| Main Feature | ||
| Capacity | 650VA | |
| Input Voltage | 220Vac | |
| Output Voltage | 220Vac | |
| Frequency (Battery Mode) | 50Hz ± 1Hz | |
| Noise Level | Less than 40dB | |
| Battery | Internal maintenance-free lead-acid(12V/ 7/ 7.5Ah*1) | |
| Alarm | Battery mode- Sounding every 10 seconds Low battery- Sounding every 10 seconds Overload -Sounding every 10 seconds Battery Replacement -Alarm Sounding every 10 seconds Fault- Continuously sounding |
|
| Indications | Line Mode Green lighting ,Battery Mode Yellow Lighting ,Fault Red Lighting | |
| Input Features | ||
| Frequency | 50 Hz | |
| Voltage Range | 140-290VAC | |
| Output Features | ||
| Backup Time | up to 30 minutes | |
| Type of Wave | Simulated Sine Wave (Bat Mode) | |
| Transfer Time | Typical 2-6ms | |
| Manufacture Warranty | ||
| Warranty | 01-Year Warranty Under the following conditions, the warranty would not be provided: • UPS burning due to thunder, abnormal overload, insect entrance and others. • If ambient temperature should not be maintained at 20 to 26 degrees Celsius with proper dehumidification. (24/7) • If the product is placed in a dusty and damp place. • In the absence of Generator connectivity Without proper battery charge, the warranty will be void. • Battery swelling and overcharging due to the wrong system voltage setting of the UPS. |
|
MaxGreen MG-LI-EAP-650VA 650VA Offline UPS
Original price was: 4,050৳ .3,650৳ Current price is: 3,650৳ .
Availability: In Stock



Reviews
There are no reviews yet.